FGR Maintained by Tamilnadu Forest Department
CPT Details (includes map view using Bhuvan Portal) |
||
Ailanthus excelsa | View | Map view |
Azadirachta indica | View | Map view |
Dalbergia latifolia | View | Map view |
Feronia elephantum | View | Map view |
Gmelina arborea | View | Map view |
Madhuca latifolia | View | Map view |
Melia dubia | View | Map view |
Phyllanthus officinalis | View | Map view |
Pterocarpus marsupium | View | Map view |
Tectona grandis | View | Map view |
Terminalia arjuna | View | Map view |
Terminalia bellirica | View | Map view |
Terminalia chebula | View | Map view |
Terminalia tomentosa | View | Map view |
Vateria indica | View | Map view |
Seed Stands |
||
Details of Seed Stands | View |
Seed Protection Area(SPA) |
||
Details of Seed Protection Area(SPA) | View |
Seedling Seed Orchard |
||
Details of Seedling Seed Orchards | View |
Clonal Seed Orchard(CSO) |
||
Details of Clonal Seed Orchard(CSO) | View |